462, SEG 42
Bibliography
: id 2111
biblio_id
462
biblio_abbreviation
SEG 42
biblio_extended
Supplementum Epigraphicum Graecum (SEG), Bd. 42
Linked from
Referenced by
Show list below as search results
Feature ID: 10122, Curse Tablet ID: 1259, 462, SEG 42
Feature ID: 10129, Curse Tablet ID: 1260, 462, SEG 42
Feature ID: 10138, Curse Tablet ID: 1261, 462, SEG 42
Feature ID: 10148, Curse Tablet ID: 1262, 462, SEG 42
Feature ID: 10158, Curse Tablet ID: 1263, 462, SEG 42
Feature ID: 10168, Curse Tablet ID: 1264, 462, SEG 42
Feature ID: 10178, Curse Tablet ID: 1265, 462, SEG 42
Feature ID: 10187, Curse Tablet ID: 1266, 462, SEG 42
Feature ID: 10196, Curse Tablet ID: 1267, 462, SEG 42
Feature ID: 10220, Curse Tablet ID: 1269, 462, SEG 42
Feature ID: 10229, Curse Tablet ID: 1270, 462, SEG 42
Feature ID: 10239, Curse Tablet ID: 1271, 462, SEG 42
Feature ID: 10249, Curse Tablet ID: 1272, 462, SEG 42
Feature ID: 10260, Curse Tablet ID: 1274, 462, SEG 42
Feature ID: 10271, Curse Tablet ID: 1275, 462, SEG 42
Feature ID: 10280, Curse Tablet ID: 1276, 462, SEG 42
Feature ID: 10290, Curse Tablet ID: 1277, 462, SEG 42
Feature ID: 10300, Curse Tablet ID: 1278, 462, SEG 42
Feature ID: 10309, Curse Tablet ID: 1279, 462, SEG 42
Feature ID: 10321, Curse Tablet ID: 1280, 462, SEG 42
Feature ID: 10330, Curse Tablet ID: 1281, 462, SEG 42
Feature ID: 10339, Curse Tablet ID: 1282, 462, SEG 42
Feature ID: 10347, Curse Tablet ID: 1283, 462, SEG 42
Feature ID: 10361, Curse Tablet ID: 1285, 462, SEG 42
Feature ID: 10371, Curse Tablet ID: 1286, 462, SEG 42
Feature ID: 10381, Curse Tablet ID: 1287, 462, SEG 42
Feature ID: 10391, Curse Tablet ID: 1288, 462, SEG 42
Feature ID: 10400, Curse Tablet ID: 1289, 462, SEG 42
Feature ID: 10410, Curse Tablet ID: 1290, 462, SEG 42
Feature ID: 10421, Curse Tablet ID: 1291, 462, SEG 42
Feature ID: 10431, Curse Tablet ID: 1292, 462, SEG 42
Feature ID: 10441, Curse Tablet ID: 1293, 462, SEG 42
Feature ID: 10451, Curse Tablet ID: 1294, 462, SEG 42
Feature ID: 10461, Curse Tablet ID: 1295, 462, SEG 42
Feature ID: 10472, Curse Tablet ID: 1296, 462, SEG 42
Feature ID: 10481, Curse Tablet ID: 1297, 462, SEG 42
Feature ID: 10490, Curse Tablet ID: 1298, 462, SEG 42
Feature ID: 10499, Curse Tablet ID: 1299, 462, SEG 42
Feature ID: 10508, Curse Tablet ID: 1300, 462, SEG 42
Feature ID: 10518, Curse Tablet ID: 1301, 462, SEG 42
Feature ID: 10528, Curse Tablet ID: 1302, 462, SEG 42
Feature ID: 10538, Curse Tablet ID: 1303, 462, SEG 42
Feature ID: 10549, Curse Tablet ID: 1304, 462, SEG 42
Feature ID: 10559, Curse Tablet ID: 1305, 462, SEG 42
Feature ID: 10568, Curse Tablet ID: 1306, 462, SEG 42
Feature ID: 10577, Curse Tablet ID: 1307, 462, SEG 42
Feature ID: 10586, Curse Tablet ID: 1308, 462, SEG 42
Feature ID: 10596, Curse Tablet ID: 1309, 462, SEG 42
Feature ID: 10606, Curse Tablet ID: 1310, 462, SEG 42
Feature ID: 10617, Curse Tablet ID: 1311, 462, SEG 42
Feature ID: 10627, Curse Tablet ID: 1312, 462, SEG 42
Feature ID: 10637, Curse Tablet ID: 1313, 462, SEG 42
Feature ID: 10646, Curse Tablet ID: 1314, 462, SEG 42
Feature ID: 10655, Curse Tablet ID: 1315, 462, SEG 42
Feature ID: 10665, Curse Tablet ID: 1316, 462, SEG 42
Feature ID: 10675, Curse Tablet ID: 1317, 462, SEG 42
Feature ID: 10684, Curse Tablet ID: 1318, 462, SEG 42
Feature ID: 10695, Curse Tablet ID: 1319, 462, SEG 42
Feature ID: 10705, Curse Tablet ID: 1320, 462, SEG 42
Feature ID: 10714, Curse Tablet ID: 1321, 462, SEG 42
Feature ID: 10724, Curse Tablet ID: 1322, 462, SEG 42
Feature ID: 10733, Curse Tablet ID: 1323, 462, SEG 42
Feature ID: 10742, Curse Tablet ID: 1324, 462, SEG 42
Feature ID: 10752, Curse Tablet ID: 1325, 462, SEG 42
Feature ID: 10762, Curse Tablet ID: 1326, 462, SEG 42
Feature ID: 10772, Curse Tablet ID: 1327, 462, SEG 42
Feature ID: 10782, Curse Tablet ID: 1328, 462, SEG 42
Feature ID: 10791, Curse Tablet ID: 1329, 462, SEG 42
Feature ID: 10802, Curse Tablet ID: 1330, 462, SEG 42
Feature ID: 10812, Curse Tablet ID: 1331, 462, SEG 42
Feature ID: 10822, Curse Tablet ID: 1332, 462, SEG 42
Feature ID: 10832, Curse Tablet ID: 1333, 462, SEG 42
Feature ID: 10842, Curse Tablet ID: 1334, 462, SEG 42
Feature ID: 10851, Curse Tablet ID: 1335, 462, SEG 42
Feature ID: 10861, Curse Tablet ID: 1336, 462, SEG 42
Feature ID: 10871, Curse Tablet ID: 1337, 462, SEG 42
Feature ID: 10880, Curse Tablet ID: 1338, 462, SEG 42
Feature ID: 10890, Curse Tablet ID: 1339, 462, SEG 42
Feature ID: 10901, Curse Tablet ID: 1340, 462, SEG 42
Feature ID: 10911, Curse Tablet ID: 1341, 462, SEG 42
Feature ID: 10921, Curse Tablet ID: 1342, 462, SEG 42
Feature ID: 10930, Curse Tablet ID: 1343, 462, SEG 42
Feature ID: 10939, Curse Tablet ID: 1344, 462, SEG 42
Feature ID: 10949, Curse Tablet ID: 1345, 462, SEG 42
Feature ID: 10959, Curse Tablet ID: 1346, 462, SEG 42
Feature ID: 10969, Curse Tablet ID: 1347, 462, SEG 42
Feature ID: 10978, Curse Tablet ID: 1348, 462, SEG 42
Feature ID: 10988, Curse Tablet ID: 1349, 462, SEG 42
Feature ID: 11007, Curse Tablet ID: 1351, 462, SEG 42
Feature ID: 11008, Curse Tablet ID: 1350, 462, SEG 42
Feature ID: 11019, Curse Tablet ID: 1352, 462, SEG 42
Feature ID: 11028, Curse Tablet ID: 1353, 462, SEG 42
Feature ID: 11040, Curse Tablet ID: 1354, 462, SEG 42
Feature ID: 11051, Curse Tablet ID: 1355, 462, SEG 42
Feature ID: 11060, Curse Tablet ID: 1356, 462, SEG 42
Feature ID: 11070, Curse Tablet ID: 1357, 462, SEG 42
Feature ID: 11080, Curse Tablet ID: 1358, 462, SEG 42
Feature ID: 11089, Curse Tablet ID: 1359, 462, SEG 42
Feature ID: 11099, Curse Tablet ID: 1360, 462, SEG 42
Feature ID: 11108, Curse Tablet ID: 1361, 462, SEG 42
Feature ID: 11118, Curse Tablet ID: 1362, 462, SEG 42
Feature ID: 11127, Curse Tablet ID: 1363, 462, SEG 42
Feature ID: 11139, Curse Tablet ID: 1364, 462, SEG 42
Feature ID: 11148, Curse Tablet ID: 1365, 462, SEG 42
Feature ID: 11159, Curse Tablet ID: 1366, 462, SEG 42
Feature ID: 11169, Curse Tablet ID: 1367, 462, SEG 42
Feature ID: 11180, Curse Tablet ID: 1368, 462, SEG 42
Feature ID: 11189, Curse Tablet ID: 1369, 462, SEG 42
Feature ID: 11199, Curse Tablet ID: 1370, 462, SEG 42
Feature ID: 11210, Curse Tablet ID: 1371, 462, SEG 42
Feature ID: 11220, Curse Tablet ID: 1372, 462, SEG 42
Feature ID: 11231, Curse Tablet ID: 1373, 462, SEG 42
Feature ID: 11242, Curse Tablet ID: 1374, 462, SEG 42
Feature ID: 11251, Curse Tablet ID: 1375, 462, SEG 42
Feature ID: 11262, Curse Tablet ID: 1376, 462, SEG 42
Feature ID: 11271, Curse Tablet ID: 1377, 462, SEG 42
Feature ID: 11282, Curse Tablet ID: 1378, 462, SEG 42
Feature ID: 11291, Curse Tablet ID: 1379, 462, SEG 42
Feature ID: 11300, Curse Tablet ID: 1380, 462, SEG 42
Feature ID: 11310, Curse Tablet ID: 1381, 462, SEG 42
Feature ID: 11320, Curse Tablet ID: 1382, 462, SEG 42
Feature ID: 11330, Curse Tablet ID: 1383, 462, SEG 42
Feature ID: 11340, Curse Tablet ID: 1384, 462, SEG 42
Feature ID: 11349, Curse Tablet ID: 1385, 462, SEG 42
Feature ID: 11360, Curse Tablet ID: 1386, 462, SEG 42
Feature ID: 11370, Curse Tablet ID: 1387, 462, SEG 42
Feature ID: 11381, Curse Tablet ID: 1388, 462, SEG 42
Feature ID: 11391, Curse Tablet ID: 1389, 462, SEG 42
Feature ID: 11401, Curse Tablet ID: 1390, 462, SEG 42
Feature ID: 11410, Curse Tablet ID: 1391, 462, SEG 42
Feature ID: 11420, Curse Tablet ID: 1392, 462, SEG 42
Feature ID: 11430, Curse Tablet ID: 1393, 462, SEG 42
Feature ID: 11440, Curse Tablet ID: 1394, 462, SEG 42
Feature ID: 11450, Curse Tablet ID: 1395, 462, SEG 42
Feature ID: 11459, Curse Tablet ID: 1396, 462, SEG 42
Feature ID: 11469, Curse Tablet ID: 1397, 462, SEG 42
Feature ID: 11479, Curse Tablet ID: 1398, 462, SEG 42
Feature ID: 11489, Curse Tablet ID: 1399, 462, SEG 42
Feature ID: 11499, Curse Tablet ID: 1400, 462, SEG 42
Feature ID: 11517, Curse Tablet ID: 1402, 462, SEG 42
Feature ID: 11526, Curse Tablet ID: 1403, 462, SEG 42
Feature ID: 11538, Curse Tablet ID: 1404, 462, SEG 42
Feature ID: 11547, Curse Tablet ID: 1405, 462, SEG 42
Feature ID: 11558, Curse Tablet ID: 1406, 462, SEG 42
Feature ID: 11568, Curse Tablet ID: 1407, 462, SEG 42
Feature ID: 11578, Curse Tablet ID: 1408, 462, SEG 42
Feature ID: 11588, Curse Tablet ID: 1409, 462, SEG 42
Feature ID: 11598, Curse Tablet ID: 1410, 462, SEG 42
Feature ID: 11608, Curse Tablet ID: 1411, 462, SEG 42
Feature ID: 11618, Curse Tablet ID: 1412, 462, SEG 42
Feature ID: 11627, Curse Tablet ID: 1413, 462, SEG 42
Feature ID: 11638, Curse Tablet ID: 1414, 462, SEG 42
Feature ID: 11648, Curse Tablet ID: 1415, 462, SEG 42
Feature ID: 11658, Curse Tablet ID: 1416, 462, SEG 42
Feature ID: 11668, Curse Tablet ID: 1417, 462, SEG 42
Feature ID: 11678, Curse Tablet ID: 1418, 462, SEG 42
Feature ID: 11688, Curse Tablet ID: 1419, 462, SEG 42
Feature ID: 11698, Curse Tablet ID: 1420, 462, SEG 42
Feature ID: 11708, Curse Tablet ID: 1421, 462, SEG 42
Feature ID: 11718, Curse Tablet ID: 1422, 462, SEG 42
Feature ID: 11728, Curse Tablet ID: 1423, 462, SEG 42
Feature ID: 11738, Curse Tablet ID: 1424, 462, SEG 42
Feature ID: 11747, Curse Tablet ID: 1425, 462, SEG 42
Feature ID: 11756, Curse Tablet ID: 1426, 462, SEG 42
Feature ID: 11767, Curse Tablet ID: 1427, 462, SEG 42
Feature ID: 11778, Curse Tablet ID: 1428, 462, SEG 42
Feature ID: 11795, Curse Tablet ID: 1430, 462, SEG 42
Feature ID: 11805, Curse Tablet ID: 1431, 462, SEG 42
Feature ID: 11815, Curse Tablet ID: 1432, 462, SEG 42
Feature ID: 11825, Curse Tablet ID: 1433, 462, SEG 42
Feature ID: 11835, Curse Tablet ID: 1434, 462, SEG 42
Feature ID: 11845, Curse Tablet ID: 1435, 462, SEG 42
Feature ID: 11855, Curse Tablet ID: 1436, 462, SEG 42
Feature ID: 11865, Curse Tablet ID: 1437, 462, SEG 42
Feature ID: 11876, Curse Tablet ID: 1438, 462, SEG 42
Feature ID: 11886, Curse Tablet ID: 1439, 462, SEG 42
Feature ID: 11898, Curse Tablet ID: 1440, 462, SEG 42
Feature ID: 11909, Curse Tablet ID: 1441, 462, SEG 42
Feature ID: 11920, Curse Tablet ID: 1442, 462, SEG 42
Feature ID: 11928, Curse Tablet ID: 1443, 462, SEG 42
Feature ID: 11943, Curse Tablet ID: 1444, 462, SEG 42
Feature ID: 11953, Curse Tablet ID: 1445, 462, SEG 42
Feature ID: 11963, Curse Tablet ID: 1446, 462, SEG 42
Feature ID: 11973, Curse Tablet ID: 1447, 462, SEG 42
Feature ID: 11983, Curse Tablet ID: 1448, 462, SEG 42
Feature ID: 11994, Curse Tablet ID: 1449, 462, SEG 42
Feature ID: 12004, Curse Tablet ID: 1450, 462, SEG 42
Feature ID: 12015, Curse Tablet ID: 1451, 462, SEG 42
Feature ID: 12025, Curse Tablet ID: 1452, 462, SEG 42
Feature ID: 12034, Curse Tablet ID: 1453, 462, SEG 42
Feature ID: 12047, Curse Tablet ID: 1454, 462, SEG 42
Feature ID: 12056, Curse Tablet ID: 1455, 462, SEG 42
Feature ID: 12065, Curse Tablet ID: 1456, 462, SEG 42
Feature ID: 12074, Curse Tablet ID: 1457, 462, SEG 42
Feature ID: 12085, Curse Tablet ID: 1458, 462, SEG 42
Feature ID: 12095, Curse Tablet ID: 1459, 462, SEG 42
Feature ID: 12104, Curse Tablet ID: 1460, 462, SEG 42
Feature ID: 12115, Curse Tablet ID: 1461, 462, SEG 42
Feature ID: 12124, Curse Tablet ID: 1462, 462, SEG 42
Feature ID: 12132, Curse Tablet ID: 1463, 462, SEG 42
Feature ID: 12146, Curse Tablet ID: 1464, 462, SEG 42
Feature ID: 12155, Curse Tablet ID: 1465, 462, SEG 42
Feature ID: 12165, Curse Tablet ID: 1466, 462, SEG 42
Feature ID: 12175, Curse Tablet ID: 1467, 462, SEG 42
Feature ID: 12185, Curse Tablet ID: 1468, 462, SEG 42
Feature ID: 12195, Curse Tablet ID: 1469, 462, SEG 42
Feature ID: 12204, Curse Tablet ID: 1470, 462, SEG 42
Feature ID: 12215, Curse Tablet ID: 1471, 462, SEG 42
Feature ID: 12227, Curse Tablet ID: 1472, 462, SEG 42
Feature ID: 12236, Curse Tablet ID: 1473, 462, SEG 42
Feature ID: 12247, Curse Tablet ID: 1474, 462, SEG 42
Feature ID: 12257, Curse Tablet ID: 1475, 462, SEG 42
Feature ID: 12267, Curse Tablet ID: 1476, 462, SEG 42
Feature ID: 12276, Curse Tablet ID: 1477, 462, SEG 42
Feature ID: 12285, Curse Tablet ID: 1478, 462, SEG 42
Feature ID: 12296, Curse Tablet ID: 1479, 462, SEG 42
Feature ID: 12305, Curse Tablet ID: 1480, 462, SEG 42
Feature ID: 12314, Curse Tablet ID: 1481, 462, SEG 42
Feature ID: 12324, Curse Tablet ID: 1482, 462, SEG 42
Feature ID: 12334, Curse Tablet ID: 1483, 462, SEG 42
Feature ID: 12344, Curse Tablet ID: 1484, 462, SEG 42
Feature ID: 12355, Curse Tablet ID: 1485, 462, SEG 42
Feature ID: 12365, Curse Tablet ID: 1486, 462, SEG 42
Feature ID: 12376, Curse Tablet ID: 1487, 462, SEG 42
Feature ID: 12386, Curse Tablet ID: 1488, 462, SEG 42
Feature ID: 12396, Curse Tablet ID: 1489, 462, SEG 42
Feature ID: 12406, Curse Tablet ID: 1490, 462, SEG 42
Feature ID: 12416, Curse Tablet ID: 1491, 462, SEG 42
Feature ID: 12425, Curse Tablet ID: 1492, 462, SEG 42
Feature ID: 12435, Curse Tablet ID: 1493, 462, SEG 42
Feature ID: 12445, Curse Tablet ID: 1494, 462, SEG 42
Feature ID: 12455, Curse Tablet ID: 1495, 462, SEG 42
Feature ID: 12465, Curse Tablet ID: 1496, 462, SEG 42
Feature ID: 12475, Curse Tablet ID: 1497, 462, SEG 42
Feature ID: 12489, Curse Tablet ID: 1498, 462, SEG 42
Feature ID: 12499, Curse Tablet ID: 1499, 462, SEG 42
Feature ID: 12510, Curse Tablet ID: 1500, 462, SEG 42
Feature ID: 12520, Curse Tablet ID: 1501, 462, SEG 42
Feature ID: 12529, Curse Tablet ID: 1502, 462, SEG 42
Feature ID: 12540, Curse Tablet ID: 1503, 462, SEG 42
Feature ID: 12550, Curse Tablet ID: 1504, 462, SEG 42
Feature ID: 12561, Curse Tablet ID: 1505, 462, SEG 42
Feature ID: 12571, Curse Tablet ID: 1506, 462, SEG 42
Feature ID: 12581, Curse Tablet ID: 1507, 462, SEG 42
Feature ID: 12591, Curse Tablet ID: 1508, 462, SEG 42
Feature ID: 12601, Curse Tablet ID: 1509, 462, SEG 42
Feature ID: 12611, Curse Tablet ID: 1510, 462, SEG 42
Feature ID: 12621, Curse Tablet ID: 1511, 462, SEG 42
Feature ID: 12632, Curse Tablet ID: 1512, 462, SEG 42
Feature ID: 12642, Curse Tablet ID: 1513, 462, SEG 42
Feature ID: 12652, Curse Tablet ID: 1514, 462, SEG 42
Feature ID: 12662, Curse Tablet ID: 1515, 462, SEG 42
Feature ID: 12672, Curse Tablet ID: 1516, 462, SEG 42
Feature ID: 12682, Curse Tablet ID: 1517, 462, SEG 42
Feature ID: 12691, Curse Tablet ID: 1518, 462, SEG 42
Feature ID: 12701, Curse Tablet ID: 1519, 462, SEG 42
Feature ID: 12718, Curse Tablet ID: 1522, 462, SEG 42
Feature ID: 12728, Curse Tablet ID: 1523, 462, SEG 42
Feature ID: 12737, Curse Tablet ID: 1524, 462, SEG 42
Feature ID: 12747, Curse Tablet ID: 1525, 462, SEG 42
Feature ID: 12758, Curse Tablet ID: 1526, 462, SEG 42
Feature ID: 12767, Curse Tablet ID: 1527, 462, SEG 42
Feature ID: 12776, Curse Tablet ID: 1528, 462, SEG 42
Feature ID: 12787, Curse Tablet ID: 1529, 462, SEG 42
Feature ID: 12794, Curse Tablet ID: 1530, 462, SEG 42
Feature ID: 12804, Curse Tablet ID: 1531, 462, SEG 42
Feature ID: 12816, Curse Tablet ID: 1532, 462, SEG 42
Feature ID: 12826, Curse Tablet ID: 1533, 462, SEG 42
Feature ID: 12835, Curse Tablet ID: 1534, 462, SEG 42
Feature ID: 12845, Curse Tablet ID: 1535, 462, SEG 42
Feature ID: 12854, Curse Tablet ID: 1536, 462, SEG 42
Feature ID: 12864, Curse Tablet ID: 1537, 462, SEG 42
Feature ID: 12874, Curse Tablet ID: 1538, 462, SEG 42
Feature ID: 12885, Curse Tablet ID: 1539, 462, SEG 42
Feature ID: 12896, Curse Tablet ID: 1540, 462, SEG 42
Feature ID: 12907, Curse Tablet ID: 1541, 462, SEG 42
Feature ID: 12917, Curse Tablet ID: 1542, 462, SEG 42
Feature ID: 12927, Curse Tablet ID: 1543, 462, SEG 42
Feature ID: 12937, Curse Tablet ID: 1544, 462, SEG 42
Feature ID: 12947, Curse Tablet ID: 1545, 462, SEG 42
Feature ID: 12957, Curse Tablet ID: 1546, 462, SEG 42
Feature ID: 12967, Curse Tablet ID: 1547, 462, SEG 42
Feature ID: 12977, Curse Tablet ID: 1548, 462, SEG 42
Feature ID: 12986, Curse Tablet ID: 1549, 462, SEG 42
Feature ID: 12996, Curse Tablet ID: 1550, 462, SEG 42
Feature ID: 13006, Curse Tablet ID: 1551, 462, SEG 42
Feature ID: 13016, Curse Tablet ID: 1552, 462, SEG 42
Feature ID: 13025, Curse Tablet ID: 1553, 462, SEG 42
Feature ID: 13035, Curse Tablet ID: 1554, 462, SEG 42
Feature ID: 13045, Curse Tablet ID: 1555, 462, SEG 42
Feature ID: 13055, Curse Tablet ID: 1556, 462, SEG 42
Feature ID: 13066, Curse Tablet ID: 1557, 462, SEG 42
Feature ID: 13077, Curse Tablet ID: 1558, 462, SEG 42
Feature ID: 13087, Curse Tablet ID: 1559, 462, SEG 42
Feature ID: 13097, Curse Tablet ID: 1560, 462, SEG 42
Feature ID: 13107, Curse Tablet ID: 1561, 462, SEG 42
Feature ID: 13117, Curse Tablet ID: 1562, 462, SEG 42
Feature ID: 13127, Curse Tablet ID: 1563, 462, SEG 42
Feature ID: 13137, Curse Tablet ID: 1564, 462, SEG 42
Feature ID: 13146, Curse Tablet ID: 1565, 462, SEG 42
Feature ID: 13156, Curse Tablet ID: 1566, 462, SEG 42
Feature ID: 13166, Curse Tablet ID: 1567, 462, SEG 42
Feature ID: 13175, Curse Tablet ID: 1568, 462, SEG 42
Feature ID: 13184, Curse Tablet ID: 1569, 462, SEG 42
Feature ID: 13195, Curse Tablet ID: 1570, 462, SEG 42
Feature ID: 13205, Curse Tablet ID: 1571, 462, SEG 42
Feature ID: 13214, Curse Tablet ID: 1572, 462, SEG 42
Feature ID: 13224, Curse Tablet ID: 1573, 462, SEG 42
Feature ID: 13234, Curse Tablet ID: 1574, 462, SEG 42
Feature ID: 13244, Curse Tablet ID: 1575, 462, SEG 42
Feature ID: 13254, Curse Tablet ID: 1576, 462, SEG 42
Feature ID: 13264, Curse Tablet ID: 1577, 462, SEG 42
Feature ID: 13273, Curse Tablet ID: 1578, 462, SEG 42
Feature ID: 13284, Curse Tablet ID: 1579, 462, SEG 42
Feature ID: 13293, Curse Tablet ID: 1580, 462, SEG 42
Feature ID: 13303, Curse Tablet ID: 1581, 462, SEG 42
Feature ID: 13313, Curse Tablet ID: 1582, 462, SEG 42
Feature ID: 13323, Curse Tablet ID: 1583, 462, SEG 42
Feature ID: 13332, Curse Tablet ID: 1584, 462, SEG 42
Feature ID: 13343, Curse Tablet ID: 1585, 462, SEG 42
Feature ID: 13353, Curse Tablet ID: 1586, 462, SEG 42
Feature ID: 13362, Curse Tablet ID: 1587, 462, SEG 42
Feature ID: 13372, Curse Tablet ID: 1588, 462, SEG 42
Feature ID: 13384, Curse Tablet ID: 1589, 462, SEG 42
Feature ID: 13394, Curse Tablet ID: 1590, 462, SEG 42
Feature ID: 13404, Curse Tablet ID: 1591, 462, SEG 42
Feature ID: 13417, Curse Tablet ID: 1592, 462, SEG 42
Feature ID: 13427, Curse Tablet ID: 1593, 462, SEG 42
Feature ID: 13436, Curse Tablet ID: 1594, 462, SEG 42
Feature ID: 13446, Curse Tablet ID: 1595, 462, SEG 42
Feature ID: 13455, Curse Tablet ID: 1596, 462, SEG 42
Feature ID: 13465, Curse Tablet ID: 1597, 462, SEG 42
Feature ID: 13475, Curse Tablet ID: 1598, 462, SEG 42
Feature ID: 13485, Curse Tablet ID: 1599, 462, SEG 42
Feature ID: 13494, Curse Tablet ID: 1600, 462, SEG 42
Feature ID: 13506, Curse Tablet ID: 1601, 462, SEG 42
Feature ID: 13517, Curse Tablet ID: 1602, 462, SEG 42
Feature ID: 13528, Curse Tablet ID: 1603, 462, SEG 42
Feature ID: 13538, Curse Tablet ID: 1604, 462, SEG 42
Feature ID: 13548, Curse Tablet ID: 1605, 462, SEG 42
Feature ID: 13558, Curse Tablet ID: 1606, 462, SEG 42
Feature ID: 13568, Curse Tablet ID: 1607, 462, SEG 42
Feature ID: 13578, Curse Tablet ID: 1608, 462, SEG 42
Feature ID: 13586, Curse Tablet ID: 1609, 462, SEG 42
Feature ID: 13596, Curse Tablet ID: 1610, 462, SEG 42
Feature ID: 13606, Curse Tablet ID: 1611, 462, SEG 42
Feature ID: 13616, Curse Tablet ID: 1612, 462, SEG 42
Feature ID: 13626, Curse Tablet ID: 1613, 462, SEG 42
Feature ID: 13636, Curse Tablet ID: 1614, 462, SEG 42
Feature ID: 13646, Curse Tablet ID: 1615, 462, SEG 42
Feature ID: 13656, Curse Tablet ID: 1616, 462, SEG 42
Feature ID: 13665, Curse Tablet ID: 1617, 462, SEG 42
Feature ID: 13677, Curse Tablet ID: 1618, 462, SEG 42
Feature ID: 13687, Curse Tablet ID: 1619, 462, SEG 42
Feature ID: 13738, Curse Tablet ID: 1624, 462, SEG 42
Feature ID: 13749, Curse Tablet ID: 1625, 462, SEG 42
Feature ID: 13759, Curse Tablet ID: 1626, 462, SEG 42
Feature ID: 13769, Curse Tablet ID: 1627, 462, SEG 42
Feature ID: 13778, Curse Tablet ID: 1628, 462, SEG 42
Feature ID: 13788, Curse Tablet ID: 1629, 462, SEG 42
Feature ID: 13799, Curse Tablet ID: 1630, 462, SEG 42
Feature ID: 13809, Curse Tablet ID: 1631, 462, SEG 42
Feature ID: 13819, Curse Tablet ID: 1632, 462, SEG 42
Feature ID: 13829, Curse Tablet ID: 1633, 462, SEG 42
Feature ID: 13839, Curse Tablet ID: 1634, 462, SEG 42
Feature ID: 13852, Curse Tablet ID: 1635, 462, SEG 42
Feature ID: 13862, Curse Tablet ID: 1636, 462, SEG 42
Feature ID: 13872, Curse Tablet ID: 1637, 462, SEG 42
Feature ID: 13887, Curse Tablet ID: 1639, 462, SEG 42
Feature ID: 13896, Curse Tablet ID: 1640, 462, SEG 42
Feature ID: 13907, Curse Tablet ID: 1641, 462, SEG 42
Feature ID: 13917, Curse Tablet ID: 1642, 462, SEG 42
Feature ID: 13924, Curse Tablet ID: 1643, 462, SEG 42
Feature ID: 13933, Curse Tablet ID: 1644, 462, SEG 42
Feature ID: 13945, Curse Tablet ID: 1645, 462, SEG 42
Feature ID: 13954, Curse Tablet ID: 1646, 462, SEG 42
Feature ID: 13963, Curse Tablet ID: 1647, 462, SEG 42
Feature ID: 13973, Curse Tablet ID: 1648, 462, SEG 42
Feature ID: 13982, Curse Tablet ID: 1649, 462, SEG 42
Feature ID: 13993, Curse Tablet ID: 1650, 462, SEG 42
Feature ID: 14002, Curse Tablet ID: 1651, 462, SEG 42
Feature ID: 14012, Curse Tablet ID: 1652, 462, SEG 42
Feature ID: 14022, Curse Tablet ID: 1653, 462, SEG 42
Feature ID: 14032, Curse Tablet ID: 1654, 462, SEG 42
Feature ID: 14039, Curse Tablet ID: 1655, 462, SEG 42
Feature ID: 14049, Curse Tablet ID: 1656, 462, SEG 42
Feature ID: 14060, Curse Tablet ID: 1657, 462, SEG 42
Feature ID: 14070, Curse Tablet ID: 1658, 462, SEG 42
Feature ID: 14080, Curse Tablet ID: 1659, 462, SEG 42
Feature ID: 14090, Curse Tablet ID: 1660, 462, SEG 42
Feature ID: 14100, Curse Tablet ID: 1661, 462, SEG 42
Feature ID: 14110, Curse Tablet ID: 1662, 462, SEG 42
Feature ID: 14120, Curse Tablet ID: 1663, 462, SEG 42
Feature ID: 14130, Curse Tablet ID: 1664, 462, SEG 42
Feature ID: 14140, Curse Tablet ID: 1665, 462, SEG 42
Feature ID: 14148, Curse Tablet ID: 1666, 462, SEG 42
Feature ID: 14158, Curse Tablet ID: 1667, 462, SEG 42
Feature ID: 14168, Curse Tablet ID: 1668, 462, SEG 42
Feature ID: 14178, Curse Tablet ID: 1669, 462, SEG 42
Feature ID: 14186, Curse Tablet ID: 1670, 462, SEG 42
Feature ID: 14196, Curse Tablet ID: 1671, 462, SEG 42
Feature ID: 14206, Curse Tablet ID: 1672, 462, SEG 42
Feature ID: 14217, Curse Tablet ID: 1673, 462, SEG 42
Feature ID: 14220, Curse Tablet ID: 1037, 462, SEG 42
Feature ID: 14222, Curse Tablet ID: 1038, 462, SEG 42
Feature ID: 14224, Curse Tablet ID: 1039, 462, SEG 42
Feature ID: 14226, Curse Tablet ID: 1040, 462, SEG 42
Feature ID: 14228, Curse Tablet ID: 1041, 462, SEG 42
Feature ID: 14230, Curse Tablet ID: 1042, 462, SEG 42
Feature ID: 14232, Curse Tablet ID: 1043, 462, SEG 42
Feature ID: 14234, Curse Tablet ID: 1044, 462, SEG 42
Feature ID: 14236, Curse Tablet ID: 1045, 462, SEG 42
Feature ID: 14238, Curse Tablet ID: 1046, 462, SEG 42
Feature ID: 14240, Curse Tablet ID: 1047, 462, SEG 42
Feature ID: 14242, Curse Tablet ID: 1048, 462, SEG 42
Feature ID: 14244, Curse Tablet ID: 1049, 462, SEG 42
Feature ID: 14246, Curse Tablet ID: 1050, 462, SEG 42
Feature ID: 14252, Curse Tablet ID: 1674, 462, SEG 42
Feature ID: 14259, Curse Tablet ID: 1675, 462, SEG 42
Feature ID: 14264, Curse Tablet ID: 1676, 462, SEG 42
Feature ID: 14269, Curse Tablet ID: 1677, 462, SEG 42
